Scales Chart

Note before the dash is a Ding.

Notes in brackets are on the bottom side.

Kurd
  • C# Kurd 9:C# | G# A B C# D# E F# G#
  • C# Kurd 9+2:C# | (E) (F#) G# A B C# D# E F# G#
  • C# Kurd 9+3:C# | (D) (E) (F#) G# A B C# D# E F# G#

  • D Kurd 9:D | A Bb C D E F G A
  • D Kurd 10:D | A Bb C D E F G A C
  • D Kurd 12:D | A Bb C D E F G A C D E
  • D Kurd 9+2:D | (F) (G) A Bb C D E F G A
  • D Kurd 10+2:D | (F) (G) A A# C D E F G A C
  • D Kurd 10+3:D | (F) (G) A Bb C D E F G A C (D)
  • D Kurd 10+4:D | (F) (G) A A# C D E F G A C (D) (E)
  • D Kurd 10+6:D | (E) (F) (G) A Bb C D E F G A C (D) (E) (F)
  • D Kurd 12+4:(C) (E) (F) (G) D | A A# C D E F G A C D E
Amara | Celtic
  • B2 Amara 9:B | F# A B C# D E F# A
  • B2 Amara 9+8:B | (D) (E) F# (G) A B C# D E F# (G) A (B) (C#) (D) (E)

  • C Amara 9:C | G Bb C D Eb F G C
  • C# Amara 9:C# | G# B C# D# E F# G# B

  • D Amara 9:D | A C D E F G A C
  • D Amara 10:D | A C D E F G A C D
  • D Amara 12:D | A C D E F G A C D E F
  • D Amara 10+2:D | (F) (G) A C D E F G A C D

  • E Amara 9:E | B D E F# G A B D
  • E Amara 10:E | B D E F# G A B D E
  • E Amara 10+4:(C) (D) E | (G) B (C) D E F# G A B D E
  • E Amara 11+5:(C) (D) E | (F#) (G) (A) B D E F# G A B D E F#
Pygmy
  • C Pygmy 9:C | F G Ab C Eb F G Ab
  • C# Pygmy 9:C# | F# G# A C# E F# G# A
  • C# Pygmy 10:C# | F# G# A C# E F# G# A C#
  • C# Pygmy 9+5:C# | (D) (E) F# G# A (B) C# (D) E F# G# A (C#)
  • C# Pygmy 9+8:C# | (D) (E) F# G# A (B) C# (D) E F# G# A (B) (C#) (D) (E)
  • C# Pygmy 11+6:C# | (D) (E) F# G# A (B) C# (D) E F# G# A (B) C# (D) E

  • F Pygmy 9:F | G Ab C Eb F G Ab C
  • F Pygmy 10:F | G Ab C Eb F G Ab C Eb
  • F Pygmy 12:F | G Ab C Eb F G Ab C Eb F G
  • F Pygmy 11+6:(C) (Db) (Eb) F | G Ab (Bb) C (Db) Eb F G Ab C Db Eb (F)

  • F# Pygmy 11+6:(D) (E) F# | G# A (B) C# (D) E F# G# A (B) C# (D) E F#
Hijaz
  • B2 Hijaz 9:B2 | F# A B C D# E F# A

  • C Hijaz 9:C | G Ab B C D Eb F G

  • D Hijaz 10:D | A C D Eb F# G A C D
Romanian Hijaz
  • E Romanian Hijaz 9:E | A B C D# E F# G B
  • E Romanian Hijaz 10:E | A B C D# E F# G A B
  • E Romanian Hijaz 9+4:(C) (D#) E | (F#) (G) A B C D# E F# G B
  • E Romanian Hijaz 10+6:(C) E | (F#) (G) A B C D# E F# G A B (C) (D#) (E)

  • F# Romanian Hijaz 13:F# | B C# D F F# G# A B C# D F F#
Ashakiran
  • C Ashakiran 9:C | F G A B C D E G
  • C Ashakiran 9+8:C | (D) (E) F G A B C D E (F) G (A) (B) (C) (D) (E)

  • D Ashakiran 9:D | G A B C# D E F# A
  • D Ashakiran 9+2:D | (E) (F#) G A B C# D E F# A
  • D Ashakiran 9+8:D | (E) (F#) G A B C# D E F# (G) A (B) (C#) (D) (E) (F#)
Sabye
  • C# Sabye 9:C# | F# G# A# C C# D# F G#

  • D Sabye 9:D | G A B C# D E F# A

  • E Sabye 9:E | A B C# D# E F# G# B
  • E Sabye 10:E | A B C# D# E F# G# B C#
  • E Sabye 10+6:(C#) (D#) E | (F#) (G#) A B C# D# E F# G# (A) B C# (D#)
  • E Sabye 12+5:(C#) (D#) E | (F#) (G#) A B C# D# E F# G# (A) B C# D# E
La Sirena
  • E La Sirena 9:E | G B C# D E F# G B
  • E La Sirena 10:E | G B C# D E F# G B C#
  • E La Sirena 12:E | G B C# D E F# G B C# D E
  • E La Sirena 9+7:(D) E | (F#) G (A) B C# D E F# G B (C#) (D) (E) (F#)
  • E La Sirena 10+8:(D) E (F#) | G (A) B C# D E F# G (A) B C# (D) (E) (F#) (G)
Mystic
  • C# Mystic 9:C# | G# A C# D# E G# B C#

  • D Mystic 9:D | A Bb D E F A C D
  • D Mystic 12:D | A Bb D E F A C D E F G

  • G2 Mystic 9:G | G Ab C D Eb F G Ab
Ysha Savita
  • C# Ysha savita 9:C# | G# C C# D# F F# G# C#

  • D Ysha savita 9:D | A C# D E F# G A D
  • D Ysha savita 10:D | A C# D E F# G A D E
Aegean
  • C Aegean 9:C | E G B C E F# G B
Magic Voyage
  • F Magic Voyage 9:F | Ab C Eb F G Ab C Eb
Aeolian
  • G2 Aeolian 9:G | G A Bb C D Eb F G
  • G#2 Aeolian 9:G# | G# A# B C# D# E F# G#
Major
  • C Major 9:C | G A B C D E F G
  • C Major 10+6:C | (E) (F) G A B C D E F G (A) (B) C (D) (E)

  • E Major 9:E | A B C# D# E F# G#

  • F# Major 9:F# | G# A# B C# D D# F F#
Equinox
  • E Equinox 9:E | G B C D E F# G B
  • E Equinox 10:E | G B C D E F# G B D
  • E Equinox 12:E | G B C D E F# G B D E F#